Comparative Metrics
3/32
Class Rank
+12%
vs Class Avg
92%
MCQ Advantage
-15%
HOTS Gap
5
Top 3 Finishes
Chapter-wise Performance Analysis
| Ch No | Chapter Name | Score % | Avg % | Max % | MCQ% | FIB % | Short % | Long % | IMB % | HOTS % | CS % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Atomic Structure | 95% (82%) | 82% | 98% | 98% (85%) | 94% (78%) | 92% (80%) | 90% (75%) | 96% (82%) | 65% (70%) | 93% (80%) |
| 2 | Chemical Bonding | 88% (76%) | 76% | 95% | 94% (80%) | 90% (75%) | 85% (70%) | 75% (72%) | 92% (78%) | 60% (65%) | 89% (75%) |
| 3 | Quantum Numbers | 65% (68%) | 68% | 92% | 70% (72%) | 68% (70%) | 45% (60%) | 40% (55%) | 75% (72%) | 30% (50%) | 62% (65%) |
| 4 | Periodic Table | 90% (78%) | 78% | 96% | 96% (82%) | 92% (80%) | 85% (75%) | 82% (70%) | 94% (80%) | 55% (60%) | 91% (78%) |
| 5 | Chemical Reactions | 85% (75%) | 75% | 93% | 92% (80%) | 88% (75%) | 75% (70%) | 70% (68%) | 90% (78%) | 50% (55%) | 86% (75%) |
Assignment-wise Performance Analysis
| Assignment No | Topic | Submission Date | Status | Score | Class Avg | Max Score | Feedback |
|---|---|---|---|---|---|---|---|
| 1 | Atomic Structure Basics | 20-01-2024 | On Time | 85% | 72% | 95% | Excellent understanding of concepts |
| 2 | Electron Configuration | 25-01-2024 | On Time | 88% | 75% | 96% | Minor calculation errors |
| 3 | Chemical Bonding Problems | 05-02-2024 | Late | 82% | 78% | 92% | Good effort, need more practice |
| 4 | Periodic Trends | 15-02-2024 | On Time | 90% | 82% | 98% | Excellent work |
| 5 | Quantum Numbers | 20-03-2024 | On Time | 65% | 68% | 92% | Needs more focus on this topic |
| 6 | Chemical Reactions | 05-04-2024 | On Time | 85% | 78% | 95% | Good understanding of concepts |
| 7 | Mid-Term Review | 25-03-2024 | On Time | 88% | 80% | 96% | Consistent performance |